Purchases & Acquisitions
What you bought, what you owe on it, and whether the title is in hand.
Acquisitions
12
Spend
$142,250
Unsettled to vendors
$56,988
Title exceptions
5
Acquisition records
12 records
| Vehicle | Fees | Transport | Title | Buyer | |||||
|---|---|---|---|---|---|---|---|---|---|
| po-1 | N-2101 · 2018 Honda Accord | Midstate Auto Auction Auction | 1969-11-20 | $12,400 | $444 | $175 | Missing | In Hand | Marcus Boyd |
| po-2 | N-2102 · 2017 Ford Fusion | Trade-In Trade-In | 1969-10-07 | $7,300 | $0 | $235 | Paid | In Hand | Renata Alvarez |
| po-3 | N-2103 · 2017 Hyundai Sonata | Midstate Auto Auction Auction | 1969-12-21 | $6,150 | $444 | $295 | Paid | Pending | Marcus Boyd |
| po-4 | N-2104 · 2018 Chevrolet Tahoe | Private Party Private Party | 1969-12-04 | $26,800 | $0 | $355 | Paid | In Hand | Renata Alvarez |
| po-5 | N-2105 · 2016 Toyota RAV4 | Midstate Auto Auction Auction | 1969-12-13 | $11,900 | $444 | $175 | Paid | In Hand | Marcus Boyd |
| po-6 | N-2106 · 2018 Ford F-150 | Fleet Buyout Fleet Buyout | 1969-10-29 | $24,500 | $0 | $235 | Missing | Lien Release Pending | Renata Alvarez |
| po-7 | N-2107 · 2017 Kia Soul | Wholesaler Wholesaler | 1969-08-24 | $6,900 | $0 | $295 | Paid | In Hand | Marcus Boyd |
| po-8 | N-2108 · 2016 Jeep Grand Cherokee | Trade-In Trade-In | 1969-11-09 | $12,100 | $0 | $355 | Partial | Missing | Renata Alvarez |
| po-9 | N-2109 · 2015 Nissan Rogue | Midstate Auto Auction Auction | 1969-12-26 | $5,400 | $444 | $175 | Paid | Pending | Marcus Boyd |
| po-10 | N-2110 · 2016 Volkswagen Jetta | Private Party Private Party | 1969-09-05 | $5,900 | $0 | $235 | Paid | Sent to State | Renata Alvarez |
| po-11 | S-3201 · 2017 Nissan Altima | Midstate Auto Auction Auction | 1969-09-26 | $7,100 | $444 | $295 | Missing | In Hand | Marcus Boyd |
| po-12 | S-3202 · 2018 Chevrolet Malibu | Fleet Buyout Fleet Buyout | 1969-11-29 | $10,400 | $0 | $355 | Paid | In Hand | Renata Alvarez |
Acquisition profitability calculator
Model a unit before you bid. Nothing here is saved until you create the vehicle.
- All-in true cost
- $10,507
- Target retail
- $13,995
- Projected gross
- $3,488
- Margin on cost
- 33.2%
- Suggested floor (cost + 8%)
- $11,348
- Verdict
- Healthy spread